Test sample fixed device on the test frame, facing the fluorescent lamp; when the specimen does not fill the sample frame, it is necessary to fill the sample frame with a blackboard to keep the inside of the test chamber closed.
Test temperature. Three temperatures of 50, 60 and 70°C can be used for light, and 60°C is recommended in preference; the temperature of the condensing stage is 50°C, and the tolerance uniformity of temperature is ±3°C.
Two cycles of 4H light and 4H condensation or 8H light and 4H condensation are available for each cycle of light condensation.
After the first light 400 to 450H, each row of lamps needs to be replaced with a fluorescent lamp, and the other lamps follow the lamp cycle and replacement method to compensate for the loss caused by lamp aging. This mode of operation ensures that the service life of each lamp is between 1600 and 1800H.
When replacing the lamp, the water tray should be dried and cleaned to avoid the formation of scale.
Model | NKHS-UV | |
Inner Size(WxHxD)(mm) | 1170*500*450 | |
Outer Size(WxHxD)(mm) | 1280*1450*580 | |
Performance Indicators | Temperature range | RT+10℃~70℃ |
Blackboard temperature | 20℃~90℃/Temperature tolerance:±1℃ | |
Humidity range | ≥95%RH | |
Humidity fluctuation degree | ±2% | |
Temperature fluctuation degree | ±0.5℃(No load) | |
Distance between lamps | 70mm | |
Sample to lamp distance | 50mm | |
UV lamp | 8pcs(Q-Lab) | |
Lamp power | L=1200/40W/pcs,8pcs,service life over 1600h | |
UV wavelengths | 290nm~400nm | |
Condensation | Adjustable condensation time | |
Condensation time range | 1~9999H | |
Irradiance range | 0.72W/m², 400*1000mm | |
Irradiation intensity | 0-2.0W/m2/340nm(adjustable) | |
Test time | 1~9999H(adjustable) | |
Sample Size | 150×75(mm) | |
Number of samples | 24 pieces | |
Sink depth | 25mm | |
Materials used | Outer box material | High quality electrostatic sprayed steel plate |
Inner box material | SUS304 | |
Blackboard temperature control | Temperature sensor connected by black aluminum plate | |
Water tank | SUS304 | |
Control | Touch screen controller; programmable light, rain, condensation; temperature can be set range and time | |
Standard configuration | 8 lamps, one set of sample holder | |
Security Protection | Protection door lock, over temperature, low water level alarm, leakage, short circuit, over current protection | |
Voltage | AC220V±10% 50Hz | |
Power | 3.0kW | |
Usage Environment | 5℃~+28℃ ≤85% RH | |
Customized according to user test requirements |